Operational Fleet of the NTXBG
The following ships are currently plying the seas:
| Ship | Class | Captain | Fights As | Channel | Combat Factor | Cargo Value |
| DKM Adm. Graf Spee | Deutschland | Club-owned | Axis | 82 | 54 | |
| DKM Adm. Scheer | Deutschland | Todd Wikel | Axis | 40 | 61 | |
| DKM Lutzow | Deutschand | Jerry Ethridge | Axis | 45 | 57 | |
| USS Pittsburgh (CA-72) | Baltimore | John Mianowski | Allied | 90 | 65 | |
| USS Acubans (AKS-5) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 5 | 27 | 125 |
| USS Asterion (AK-63) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 63 | 27 | 125 |
| USS Crater (AK-70) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 70 | 27 | 125 |
| USS Corina (AK-74) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 74 | 27 | 125 |
| USS Encelades (AK-80) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 80 | 27 | 125 |
| USS Sagita (AK-87) | EC2-S-C1 (Liberty Ship) | Club Ship | Allied | 87 | 27 | 125 |
| HMS Nelson | Nelson | John Mianowski | Allied | 61 | 85.5 | |
| HMS Hood | Hood | John Mianowski | Allied | 19 | 86 | |
| USS Algol | Andromeda (Attack Cargo) | Todd Wikel | Allied | 28 | ||
| Kronprinz Willhelm | Liner (troop ship) | Tom Urbik | Axis | 76 | ||
| DKM Scharnhorst | Scharnhorst | Mike Weber | Axis | 51 | 81 | |
| FNS Richelieu | Richelieu | Mike Duffy | Axis | 31 | 94 | |
| USS Dallas (CA-140) | Des Moines | Jeff Burns | Allied | 69 | 66 | |
| USS Missouri (BB-63) | Iowa | Don Payne | Allied | 46 | 90 | |
| IJN Musashi | Yamato | Jeff Garrison | Allied | 47 | 84 | |
| USS Lexington (CC-1) | Lexington (Battle Cruiser) | Todd Wikel | Allied | 70 | 89 | |
| USS Lake Shore | Taganak class Miscellaneous Auxiliary | Wreno Wynne | Allied | 84 | 25 | 125 |
| USS Iowa (BB-61) | Iowa | Mark Crowder | Allied | 44 | 94.5 | |
| SPS Espania | Espania | Jeff Burns | Allied | 69 | 50 | |
| DKM Altmark | Altmark | Club Ship | Axis | 56 | 28 | 500 |
| USS Cimarron | T-3 Oiler | Club Ship | Allied | 60 | 28 | 500 |
| NMM Spica | Spica-class destroyer | William Jowers | Axis | 15 | 38 | |
| FNS Dunkerque | Dunquerque | Wes Wynne | Axis | 82 | 75 | |
| IJN Amagi | Amagi | David Huffhines | Axis | 32 | 95 | |
| DKM Bismarck | Bismarck | Billy Roden | Axis | 72 | 84 | |
| USS Indiana (BB-58) | South Dakota | John Mianowski | Allied | 77 | 87.5 | |
| NMM Imperio | Roma | Jacob Zieleniewski | Axis | 87 | ||
| FNS Jaureguiberry | Jaureguiberry | William Jowers | Axis | 36.5 | ||
| NMM Ugo Foscelo | Poet | William Jowers | Axis | 16 |
Reserved channels, generally for ships under construction: 18, 30, 44, 52, 62, 66, 71, 78
NOTE: The radio channels and Combat Factors are listed above for convenience only, and may not be 100% up to date. The XO maintains the official radio channel assignments. Contact the XO for a channel assignment before buying a radio for use in the North Texas Battle Group. The TO is responsible for determining current Combat Factors.